Captain Sam’s
Finally another brisk morning! Though it was quite windy. I’d say blustery is an appropriate word as well, as I feel it it describes the relative chaos caused the gusts careening into our already windswept nets. We opened as many as we could, but many stayed closed. A few of them made it through the first hour, but the squalls became more and more tempestuous as the morning blew by. We furled all of our nets after 1.7 hours, catching a total of 9 birds.
Upon closing, I'd guess the gusts today were approaching a 6 on the Beaufort Scale. |
Little Bear
Nothing to report because the wind was beyond the threshold for opening there.
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-bellied Sapsucker | 1 | - | - | - |
Northern Parula | 1 | - | - | - |
Black-throated-blue Warbler | 3 | - | - | - |
Western Palm Warbler | 1 | - | - | - |
Myrtle Warbler | 3 | - | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 9 | - | 9 |
# of Recaptures | 0 | - | 0 |
# of Species | 5 | - | 5 |
Effort (net-hours) | 36.5 | - | 36.5 |
Capture Rate (birds/100 net-hours) | 24.7 | - | 24.7 |
# of Nets | 23 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3765 | 2299 | 6064 |
# of Recaptures | 793 | 390 | 1183 |
# of Species | 71 | 68 | 81 |
Effort (net-hours) | 9081.21 | 6047.67 | 15,128.88 |
Capture Rate (birds/100 net-hours) | 50.2 | 44.5 | 47.9 |
# of Days | 75 | 62 | - |
Banding Staff
Vincent Weber (CS)
Dan Errichetti (CS)
No comments:
Post a Comment