Due to hurricane Idalia that took landfall in Florida and making its way up to us here in Kiawah, the banding station was closed down. With the winds picking up greatly and the amount of rain that we are getting, it will be interesting to see how the station is holding up today. With the direction of the wind and the bands of the hurricane, there could be a decent amount of birds that might move around after the hurricane goes through. There is a prediction of some Northern winds later tonight and into tomorrow as the storm passes through. We will be attempting to get the nets back up and running sometime tomorrow.
I am very excited to see if LB will hold water after the storm or if it drained out nicely. Only time will tell if it will stay for the season or not.
-Kristin
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | - | - | - |
# of Recaptures | - | - | - |
# of Species | - | - | - |
Effort (net-hours) | - | - | - |
Capture Rate (birds/100 net-hours) | - | - | - |
# of Nets | 32 | 23 | 55 |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 187 | 75 | 262 |
# of Recaptures | 111 | 33 | 144 |
# of Species | 24 | 16 | 40 |
Effort (net-hours) | 2054 | 645.8 | 2699.8 |
Capture Rate (birds/100 net-hours) | 14.5 | 16.7 | - |
# of Days | 15 | 6 | - |
No comments:
Post a Comment