Captain Sams:
It was a hot and slow day this morning at Captain Sams. In total we caught 5 birds, 4 of which were recaptures. However, we kept ourselves busy repairing nets in preparation for busier days in the future.
Little Bear:
Today was a slow day indeed. We had a total of 5 birds for the time that we had our nets open. We captured 3 new birds and 2 recaptures. The only thing we kept hoping for was catching the Chucks-will-widow or the Eastern whip-poor-will that has been flying around the station the past few days. I hope that we can get some results, meaning we might be able to find this individual(s) in our nets soon! We went out to enjoy the sunrise before we started our banding and were in awe at the amount of snowy and great egrets that came in. I'm hoping this storm that we might be getting in the next few days, bring in a few new species and numbers.
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
White-eyed Vireo | - | 1 | - | - |
Carolina Wren | - | 1 | - | 1 |
Northern Mockingbird | 1 | - | - | - |
Northern Cardinal | - | 1 | 1 | 1 |
Painted Bunting | - | 1 | 2 | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1 | 3 | 4 |
# of Recaptures | 4 | 2 | 6 |
# of Species | 5 | 3 | 5 |
Effort (net-hours) | 153.6 | 82.8 | 236.4 |
Capture Rate (birds/100 net-hours) | 3.3 | 6.0 | 4.2 |
# of Nets | 32 | 23 | 55 |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 181 | 71 | 252 |
# of Recaptures | 108 | 27 | 135 |
# of Species | 24 | 15 | 39 |
Effort (net-hours) | 1974 | 571.05 | 2545.05 |
Capture Rate (birds/100 net-hours) | 14.6 | 17.2 | 31.8 |
# of Days | 14 | 6 | - |
Banding Staff
Aaron Given (CS)
No comments:
Post a Comment