It was quite slow out there today with only 13 new birds and 6 recaptures of 7 species. We got almost 1.5 inches of rain last night which flooded many of the net lanes. The standing water is not too deep and as long as we don't get more rain most of it should evaporate fairly soon. The most abundant species of the day was Northern Waterthrush with 7 of them banded. Because of the water, I bet we see an increase in Northern Waterthrushes over the next few days, and if we are lucky, maybe a Louisiana Waterthrush will partake in a bug or two near one of the flooded net lanes.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | 1 | - | - | - |
Red-eyed Vireo | 1 | - | - | - |
Carolina Wren | - | 1 | - | - |
Northern Waterthrush | 7 | - | - | - |
Prairie Warbler | 2 | - | - | - |
Northern Cardinal | - | 3 | - | - |
Painted Bunting | 2 | 2 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 13 | - | - |
# of Recaptures | 6 | - | - |
# of Species | 7 | - | - |
Effort (net-hours) | 118.9 | - | - |
Capture Rate (birds/100 net-hours) | 16.0 | - | - |
# of Nets | 29 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 168 | - | - |
# of Recaptures | 55 | - | - |
# of Species | 24 | - | - |
Effort (net-hours) | 724.45 | - | - |
Capture Rate (birds/100 net-hours) | 30.8 | - | - |
# of Days | - | - | - |
No comments:
Post a Comment