October 19, 2020
Captain Sam's:
Today was a lot slower than normal. We had a total of 37 birds, with only 13 of them being recaptures. We enjoyed watching a pair of Kingfishers fly around our station. They got super close to our nets but yet not in them. My favorite catch of the day was this Rough Green Snake pictured below. Being from the northern states (Pennsylvania) we have a similar species called the Smooth Green Snake. One of the differences is that the Rough Green Snake can be longer and can get up to 2 feet in length. Another difference is that the Rough Green Snake has raised keels (Scale) where they get that rough feeling, while Smooth Green Snake do not have raised keels, making them have a smooth feeling.
I'm hoping tomorrow will at least get a few good birds!
-Kristin
Little Bear:
Today was another overall slow day at Little Bear- although it started out strong, with our first few nets runs feeling a little busier than usual. We caught our first-of-season Song Sparrow (Captain Sams had their first a few days ago), and another Blue-gray Gnatcatcher (the fourth this season, making it four more than how many were banded here either of the past two years). But by 10 o'clock, the sun was beating down and the King Tide was rushing back in, causing thigh-high water levels for the second day in a row. We ended up catching nothing over our last 90 minutes of banding, and ended the day with 42 captures of 12 species.
-Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | - |
Yellow-bellied Sapsucker | - | - | - | 1 |
Downy Woodpecker | - | - | 1 | - |
Eastern Phoebe | - | 2 | - | - |
Blue-gray Gnatcatcher | - | - | 1 | - |
House Wren | - | - | 2 | - |
Carolina Wren | - | 1 | - | - |
Gray Catbird | 11 | 5 | 14 | 6 |
Northern Mockingbird | 1 | - | - | - |
Song Sparrow | - | - | 1 | - |
Swamp Sparrow | - | - | 2 | - |
Eastern Towhee | - | 1 | - | - |
Northern Waterthrush | - | - | - | 1 |
Common Yellowthroat | 6 | - | 8 | 2 |
Northern Parula | 1 | - | - | - |
'Western' Palm Warbler | 2 | 1 | - | - |
'Myrtle' Yellow-rumped Warbler | 1 | - | 1 | - |
Prairie Warbler | 2 | 1 | - | - |
Indigo Bunting | - | 1 | - | - |
Painted Bunting | - | 1 | 1 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 24 | 32 | 56 |
# of Recaptures | 13 | 10 | 23 |
# of Species | 12 | 12 | 20 |
Effort (net-hours) | 130.7 | 110.9 | 241.6 |
Capture Rate (birds/100 net-hours) | 28.3 | 37.9 | 32.7 |
# of Nets | 30 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,545 | 2,045 | 5,590 |
# of Recaptures | 698 | 307 | 1,005 |
# of Species | 66 | 66 | 80 |
Effort (net-hours) | 7,903.3 | 5,047.4 | 12,950.7 |
Capture Rate (birds/100 net-hours) | 53.7 | 46.6 | 50.9 |
# of Days | 64 | 53 | - |
Banding Staff
Vincent Weber (CS)
Dan Errichetti (LB)
Kristin Attinger (CS)
Josh Lefever (LB)
No comments:
Post a Comment