Captain Sam's:
Today was a nice day with a great overcast sky. We ended the day with 83 birds, including 19 recaptures. We added a new species to CS for the year, a Savannah Sparrow! There were 2 of them hanging out near the river, but only 1 went into the net. It was also great to see flocks of Yellow-rumped Warblers (also known as "Yumps") and seeing the Tree Swallows start to come in large amounts. I'm hoping within the next few days we can capture a wonderful Tree Swallow.
Hatch-year Savannah Sparrow |
-Kristin
Little Bear:
A pretty average day out at Little Bear today but the coming rain made it overcast for the whole day which was excellent! Before the clouds came in we did have a pretty spectacular sunrise. We’re getting to that point in the season now where some of the neotropical migrants that we catch may be the last ones we see at the station for the year. Today that was a Yellow-billed Cuckoo. There’s always a chance we’ll catch another but it’s hard to say how many, so you have to enjoy them while you can! We did have one first-of-season today (FOS); White-throated Sparrow! Coincidentally I banded the FOS White-throated Sparrow at Captain Sam’s and now also at Little Bear. Another real big highlight of the day was the arrival of our first super big Tree Swallow flock. It’s so lovely to see so many of them flying over and calling.
Chasing the sunriseTwilight lifts over the dunesMoon still high above
- Nate
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Mourning Dove | 1 | - | - | - |
Yellow-billed Cuckoo | - | - | 1 | - |
Downy Woodpecker | - | - | - | 1 |
Eastern Phoebe | - | - | 2 | - |
Red-eyed Vireo | 1 | - | - | - |
Ruby-crowned Kinglet | 7 | 2 | 1 | 1 |
House Wren | 1 | - | 1 | - |
Gray Catbird | 8 | 14 | 8 | 11 |
White-throated Sparrow | - | - | 1 | - |
Savannah Sparrow | 1 | - | - | - |
Song Sparrow | - | 1 | - | 2 |
Swamp Sparrow | 1 | - | - | - |
Orange-crowned Warbler | - | - | 1 | - |
Common Yellowthroat | 2 | 1 | 3 | - |
Black-throated Blue Warbler | 1 | - | - | - |
Palm Warbler | - | - | 1 | - |
Yellow-rumped Warbler | 39 | - | 6 | - |
Northern Cardinal | - | 1 | 1 | 1 |
Painted Bunting | 1 | - | - | 1 |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 63 | 26 | 89 |
# of Recaptures | 19 | 17 | 36 |
# of Species | 13 | 14 | 18 |
Effort (net-hours) | 99.3 | 78.2 | 177.5 |
Capture Rate (birds/100 net-hours) | 82.6 | 54.9 | 70.4 |
# of Nets | 30 | 23 | 53 |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,717 | 2794 | 6511 |
# of Recaptures | 756 | 451 | 1207 |
# of Species | 80 | 77 | 93 |
Effort (net-hours) | 9,849.95 | 6860.85 | 16710.8 |
Capture Rate (birds/100 net-hours) | 45.4 | 47.3 | 46.2 |
# of Days | 71 | 65 | - |
Banding Staff
No comments:
Post a Comment