CAPTAIN SAM'S
Very windy conditions plus temperatures in the upper 30's caused me to delay opening the nets this morning. I didn't get out to the banding station until 11:00am. Upon my arrival at the banding table I heard the familiar sound of twittering Tree Swallows nearby. They were feeding in the wax myrtle behind the banding table where our other "swallow net" was located. I quickly ran out and got the net open. Within minutes they were back in the wax myrtle picking off berries. Unfortunately, they stay mostly in the top of the tree just above the top if the net so I only was able to capture five today.
I then ran around and opened up 16 nets and banded for a couple of hours. In that time, I captured 14 new birds and had 7 recaptures.
It is supposed to be chilly again tomorrow morning but the wind should not be as strong.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-bellied Sapsucker | 1 | - | - | - |
Tree Swallow | 5 | - | - | - |
Ruby-crowned Kinglet | - | 1 | - | - |
Hermit Thrush | - | 1 | - | - |
Gray Catbird | - | 2 | - | - |
Yellow-rumped Warbler (Myrtle) | 8 | 3 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 14 | - | - |
# of Recaptures | 7 | - | - |
# of Species | 6 | - | - |
Effort (net-hours) | 40.4 | - | - |
Capture Rate (birds/100 net-hours) | 52.0 | - | - |
# of Nets | 16 | - | - |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4542 | 3103 | 7645 |
# of Recaptures | 1213 | 589 | 1802 |
# of Species | 91 | 79 | 104 |
Effort (net-hours) | 13671.4 | 8332.6 | 22004.0 |
Capture Rate (birds/100 net-hours) | 42.1 | 44.3 | 42.9 |
# of Days | 95 | 78 | - |
Banding Staff
No comments:
Post a Comment