Captain Sams:
Today ended up as mainly a net repair day as we worked to get the nets ready for the cold fronts of October. However, we were not without our bird highlights as a Yellow-billed Cuckoo was caught midmorning and a flock of 14 White Ibis were foraging in the salt marsh adjacent to the banding table. Last year, a similar foraging ibis flock produced one caught in the net and hopefully this can be repeated in the coming days! Another highlight came as I was repairing nets in the form of a singing Common Ground-Dove. The Kiawah population of these birds has free fallen in recent years and are on the verge of total extirpation. The bird today, therefore, represents quite an exciting sighting! The recording of the dove singing can be found here.
-Aidan
Little Bear:
Today was definitely a tad slower than what I expected. We ended with a total of 35 birds. Tomorrow is starting to look like it would be a great day for banding! I'm excited to see what we might catch and how many we will catch!
Our highlight bird for the day is catching our second Indigo Bunting for Little Bear. It was a first in the hand for Maia, so it was great to see her admire the bird.
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | - | - |
Downy Woodpecker | - | 1 | 1 | - |
Trails Flycatcher | 1 | - | - | - |
White-eyed Vireo | 1 | - | 2 | 1 |
Red-eyed Vireo | 2 | - | - | - |
House Wren | 1 | - | 1 | - |
Carolina Wren | - | 1 | - | 2 |
Swainson's Thrush | 1 | - | - | - |
Gray Catbird | 3 | 3 | 1 | 2 |
Northern Mockingbird | - | 1 | - | - |
Yellow-breasted Chat | 1 | - | - | - |
Ovenbird | - | 1 | - | - |
Northern Waterthrush | - | 1 | - | - |
Common Yellowthroat | 3 | 2 | 4 | 1 |
American Redstart | 1 | - | - | 1 |
Yellow Warbler | 1 | - | 1 | - |
Black-throated Blue Warbler | - | - | 1 | - |
Palm Warbler (western subspecies) | 4 | - | 3 | - |
Prairie Warbler | 1 | - | 2 | - |
Northern Cardinal | - | - | 1 | - |
Indigo Bunting | - | - | 1 | - |
Painted Bunting | - | 4 | 3 | 7 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 21 | 21 | 42 |
# of Recaptures | 14 | 14 | 28 |
# of Species | 19 | 14 | 22 |
Effort (net-hours) | 147 | 75.6 | 222.6 |
Capture Rate (birds/100 net-hours) | 23.8 | 46.3 | 31.4 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1464 | 927 | 2391 |
# of Recaptures | 297 | 222 | 519 |
# of Species | 47 | 44 | 57 |
Effort (net-hours) | 5,606.87 | 2,859.65 | 8,466.52 |
Capture Rate (birds/100 net-hours) | 31.4 | 40.2 | 34.4 |
# of Days | 40 | 32 | 71 |
Banding Staff
Brendan Wang (CS)
No comments:
Post a Comment