Captain Sams:
It was a chilly and windy morning at Captain Sam's, but it was a refreshing change from the typical heat and humidity. Since it was so windy, we couldn't even open Net 30, however, all of our other nets are more protected by trees and vegetation, so we were able to open the rest and keep them open the whole morning. Even with the weather, we still had a very productive day and banded 82 new birds and processed 12 recaptures. We didn't get any first-of-seasons, but we did get our second Indigo Bunting, which I banded. I have seen one in the hand before, but this was my first time banding one. This was special for me because Indigo Bunting is my gateway bird that originally got me interested in birding and ultimately lead me to being here. At the end of the day, we moved all our gear and the banding table up to higher ground in preparation for the high tide and potential storm surge. We might go out tomorrow to open just a few nets that are the most wind-protected, but we may only be able to do a couple net runs before the wind is too strong.
Hatching year male Indigo Bunting |
-Katie
Little Bear:
Due to the high winds we are starting to experience from the storm coming up through Florida, we were not able to open most of our nets. We manage to start out with 16 of our 23 nets, but as the morning continued, so did the wind. We ended up catching more birds than I thought we would. We ended up with a total of 34 birds, only 5 of them were recaptures. I think my highlight bird for the day was catching a Northern Parula. It's been a hot minute since the last time I saw a nice young male.
I will be gone for a few days for a wedding and I am hoping for KIBS to keep catching the birds and hope they see some good birds that might get pushed up from the hurricane.
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Eastern Phoebe | 1 | - | - | - |
White-eyed Vireo | - | 1 | 1 | - |
Red-eyed Vireo | 4 | 1 | - | - |
House Wren | 1 | - | - | - |
Carolina Wren | - | - | - | 1 |
Gray Catbird | 7 | 1 | 2 | 1 |
Northern Mockingbird | 1 | - | - | - |
Brown Thrasher | - | 1 | - | - |
Swainson's Thrush | 2 | - | - | - |
Yellow-breasted Chat | 1 | - | - | - |
Ovenbird | 1 | 1 | - | - |
Northern Waterthrush | 3 | 1 | - | 1 |
Common Yellowthroat | 27 | 1 | 11 | - |
American Redstart | 5 | 3 | 3 | - |
Cape May Warbler | 1 | 1 | 1 | - |
Northern Parula | 3 | - | 1 | - |
Palm Warbler (Western) | 23 | - | 9 | - |
Prairie Warbler | 1 | - | - | - |
Indigo Bunting | 1 | - | - | 1 |
Painted Bunting | - | - | 1 | 1 |
Northern Cardinal | - | 1 | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 82 | 29 | 123 |
# of Recaptures | 12 | 5 | 24 |
# of Species | 19 | 11 | 21 |
Effort (net-hours) | 147.9 | 22.15 | 170.05 |
Capture Rate (birds/100 net-hours) | 63.6 | 153.5 | 217.1 |
# of Nets | 30 | 16 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1785 | 1,070 | 2855 |
# of Recaptures | 320 | 233 | 553 |
# of Species | 54 | 49 | 66 |
Effort (net-hours) | 5928.77 | 3,000.55 | 8929.32 |
Capture Rate (birds/100 net-hours) | 35.5 | 43.4 | 38.2 |
# of Days | 43 | 34 | - |
Banding Staff
Brendan Wang (LB)
No comments:
Post a Comment