Captain Sams:
We had another productive day at Captain Sams with 63 new birds and 20 recaptures. We continue to catch a decent number of Yellow-rumped Warblers with 35 more today. We also banded a few lingering neotropical warblers including a Nashville Warbler, Black-throated Blue Warbler, and a Northern Parula. The most exciting bird of the day was a Lincoln's Sparrow - Captain Sams' first-of-the-season! I first spotted this bird along the edge of the banding trail going to net 13. I didn't have my binoculars but was pretty sure that it was a Lincoln's Sparrow at the time. I tried getting another look but I couldn't get it to pop back up. The bird appeared to be headed in the direction of net 11 but when I got to net 13 - there it was!
Lincoln's Sparrow (hatch-year, sex unknown) |
Lincoln's Sparrow |
Swamp Sparrow (left), Lincoln's Sparrow (right) |
-Aaron
Little Bear:
Today was a slower day compared to yesterday. We had a total of 32 birds with only 8 of the being recaptures and 24 of them newly banded. We finally added a new species for Little Bear! A Mourning Dove. This bird was traveling fast trying to maneuver around our net trails but lucky for us, it found our nets! Nothing else was new for us but we enjoyed each bird, including some new Gray Catbirds. Yesterday evening we enjoyed some marsh sparrow banding and also I got to catch up with an older KIBS worker Josh! It was nice to chase some birds just like the old times!
We have some south winds for the next few days but I'm hoping one of these upcoming days we can catch ourselves a Field Sparrow. That is the next bird I'd like to see!
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Sharp-shinned Hawk | - | 1 | - | - |
Mourning Dove | - | - | 1 | - |
Eastern Phoebe | 2 | - | - | - |
Ruby-crowned Kinglet | 7 | - | 2 | - |
Golden-crowned Kinglet | 1 | - | 1 | - |
House Wren | 1 | - | - | - |
Gray Catbird | 5 | 12 | 3 | 6 |
Song Sparrow | 2 | 1 | 1 | - |
Swamp Sparrow | 2 | - | 2 | - |
Lincoln's Sparrow | 1 | - | - | - |
White-throated Sparrow | 1 | 1 | - | - |
Orange-crowned Warbler | - | 1 | - | - |
Nashville Warbler | 1 | - | - | - |
Common Yellowthroat | 1 | - | 1 | - |
Northern Parula | 1 | - | - | - |
Black-throated Blue Warbler | 1 | - | - | - |
Yellow-rumped Warbler (myrtle) | 35 | - | 10 | 1 |
Palm Warbler (western) | - | - | 2 | - |
Painted Bunting | 2 | - | 1 | 1 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 63 | 24 | 87 |
# of Recaptures | 20 | 8 | 29 |
# of Species | 17 | 10 | 19 |
Effort (net-hours) | 165 | 92 | 236 |
Capture Rate (birds/100 net-hours) | 50.3 | 34.8 | 49.15 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,799 | 2,878 | 7,682 |
# of Recaptures | 1,141 | 661 | 1,822 |
# of Species | 83 | 83 | 97 |
Effort (net-hours) | 11,729.57 | 6,268.85 | 17,776.05 |
Capture Rate (birds/100 net-hours) | 50.6 | 56.25 | 53.5 |
# of Days | 76 | 67 | - |
Banding Staff
Brendan Wang (LB)
No comments:
Post a Comment