Captain Sams:
The weather began to shift this morning towards the storm conditions forecasted for the next couple of days. Extreme winds meant that Little Bear didn't open, but Captain Sam's persevered regardless. The first round netted us a couple of birds, but after that there was next to nothing. After a couple of net rounds the wind was just too much to keep going and we finally closed the nets. The wind driven tide was much higher than normal and was all the way up to the table and pooling at our feet!
It's hard not to go birding during this kind of extreme weather in the late fall, and so we spent the afternoon seawatching on the east end of the island. It was incredibly productive with 603 Black Scoters, two Parasitic Jaegers, a handful of Northern Gannets, and an exciting four flyover Snow Geese. Always have to make the most of even the slower days!
-Aidan
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | 1 | - | - | - |
Hermit Thrush | - | 1 | - | - |
Carolina Chickadee | - | 1 | - | - |
Grey Catbird | 1 | - | - | - |
Swamp Sparrow | 2 | - | - | - |
White-throated Sparrow | 1 | - | - | - |
Myrtle Warbler | 4 | - | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 9 | - | 9 |
# of Recaptures | 2 | - | 2 |
# of Species | 7 | - | 7 |
Effort (net-hours) | 55.2 | - | 55.2 |
Capture Rate (birds/100 net-hours) | 19.9 | - | 19.9 |
# of Nets | 30 | 23 | 53 |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4967 | 2926 | 7893 |
# of Recaptures | 1210 | 686 | 1896 |
# of Species | 84 | 84 | 98 |
Effort (net-hours) | 12303.07 | 6711.12 | 19014.19 |
Capture Rate (birds/100 net-hours) | 50.2 | 53.8 | 51.5 |
# of Days | 82 | 72 | - |
Banding Staff
No comments:
Post a Comment