Captain Sam's:
Today was still a good day. We ended with a total of 60 birds. Of those birds, 33 were newly Banded and 27 were recaptures. I almost thought that recapture birds were going to out beat newly banded birds, but lucky for us we got a flock of yellow-rumps that skewed our totals. Our species diversity wasn't as high as what I expected but we did catch a great bird today, needless to say. David came back and said he got a small bird that seemed interesting. With further examination and holding excitement, I quickly identified it as a Tennessee Warbler!!! I had to send the photo around to show how rare this bird was during this time of the year. I wasn't thinking one would be hanging around so late. Our last Tennessee Warbler was Banded mid October and one has not been seen since. Tomorrow is my last day, I'm hoping we catch a new bird.
Stay tune,
Kristin
Below is a picture of this adorable Tennessee Warbler that was captured!
Little Bear:
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | - | 1 | - | - |
House Wren | - | 1 | - | - |
Ruby-crowned Kinglet | 3 | 4 | - | - |
Yellow-rumped Warbler (myrtle) | 28 | 19 | - | - |
Northern Cardinal | - | 2 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 33 | - | - |
# of Recaptures | 27 | - | - |
# of Species | 6 | - | - |
Effort (net-hours) | 174 | - | - |
Capture Rate (birds/100 net-hours) | 34.5 | - | - |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 5,333 | 2,955 | 8,288 |
# of Recaptures | 1,363 | 701 | 2,064 |
# of Species | 86 | 83 | 100 |
Effort (net-hours) | 13,421.3 | 6,985.05 | 20,406.35 |
Capture Rate (birds/100 net-hours) | 49.9 | 52.3 | 50.7 |
# of Days | -91 | 76 | - |
Banding Staff
Brendan Wang
No comments:
Post a Comment