CAPTAIN SAMS:
After three days of south winds, I was not expecting too much today but was pleasantly surprised with a total of 34 new birds and 14 recaptures of 19 different species. The low winds and overcast skies made it a perfect day for trapping birds in mist nets.
We hosted a field trip from the Kiawah Island Conservancy. They got to observe the banding process and had many great questions. We appreciate their contribution and interest in the banding station!
The highlight of the day was a our first Indigo Bunting of the season. This was a hatch-year bird and most likely a male based on the blue edging in the tail feathers and the blue feathers in the lesser coverts.
Indigo Bunting (hatch-year, male?) |
We were hoping tomorrow might bring us some new migrants with the winds shifting from the north but there is a weather system sitting just off shore that could play spoiler.
-Camille and Aaron
LITTLE BEAR:
During our slow period between cold fronts is when we are able to take some time off. Yesterday Wentao and Natalie got to enjoy some free time and Matt and Brittany were off today. Kristin has been working her butt off and has only had one day off since August 15 so I decided to shut down Little Bear today so she could sleep in and rest up. I'm sure she repaired nets on her day off even though I told her not to...
Little Bear will be back tomorrow, weather permitting.
-Aaron
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
White-eyed Vireo | 2 | - | - | - |
Red-eyed Vireo | 8 | - | - | - |
Carolina Chickadee | - | 1 | - | - |
House Wren | - | 1 | - | - |
Gray Catbird | 1 | 1 | - | - |
Northern Mockingbird | 1 | - | - | - |
Veery | 1 | - | - | - |
Swainson's Thrush | 2 | - | - | - |
Ovenbird | 1 | 1 | - | - |
Northern Waterthrush | - | 2 | - | - |
Prothonotary Warbler | 1 | - | - | - |
Common Yellowthroat | 8 | 1 | - | - |
American Redstart | 1 | 1 | - | - |
Yellow Warbler | 1 | - | - | - |
Palm Warbler (Western) | 1 | - | - | - |
Prairie Warbler | 1 | - | - | - |
Indigo Bunting | 1 | - | - | - |
Painted Bunting | 3 | - | - | - |
Northern Cardinal | - | 2 | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 34 | - | - |
# of Recaptures | 14 | - | - |
# of Species | 19 | - | - |
Effort (net-hours) | 172.8 | - | - |
Capture Rate (birds/100 net-hours) | 27.8 | - | - |
# of Nets | 32 | 25 | 57 |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1235 | - | - |
# of Recaptures | 347 | - | - |
# of Species | 46 | - | - |
Effort (net-hours) | 6332.75 | - | - |
Capture Rate (birds/100 net-hours) | 25 | - | - |
# of Days | 41 | - | - |
Banding Staff
Aaron Given (CS)Camille Blose (CS)
Wentao Yang (CS)
Natalie Miller (CS)
No comments:
Post a Comment