Captain Sams:
Greetings loyal blog viewers, we come to you today with an update on the banding operations at Captain Sams. We had a big day today with a total of 141 birds (16 of which were recaptures). Today was deemed "redstart day" due to the sheer number of American Redstarts that we caught (35 total)! We also had two new species for the season! An adorable Ruby-crowned Kinglet and a spunky but cute Eastern Phoebe! It was great to see these sweetie-pies in the hand for the first time!
Another highlight bird of the day was an adorable Eastern Wood Pewee! Little Bear already caught one of these little charmers a few weeks ago, but this was the first one of the season for Captain Sams! We also caught a fiesty Yellow-billed Cuckoo on the last net run of the day! Wow!
We were very surprised to be visited again by a Swainson's Warbler! As Aaron said, this little guy looked a lot like Gru from Despicable Me! It is somewhat late in the season to be catching these birds, so it definitely was an interesting catch for the day! Hopefully it continues on its migration to Central America or the Caribbean here soon!
Today was a busy but rewarding day, and we are very excited to see what we will catch tomorrow!
-Natalie and Brittany
Little Bear:
Today was a great day! We ended our totals with 118 birds! That is the same amount of birds captured on our last busiest day! I was really excited to add 2 new first of the season for Little Bear, the Least Flycatcher and Indigo Bunting.
After hatch year male Black-and-white Warbler
Hopefully tomorrow brings in some more species and we can add a few more to the list!
-Kristin
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | - | - |
Green Heron | - | - | 1 | - |
Eastern Wood-Pewee | 1 | - | - | - |
Traill's Flycatcher | 2 | - | - | - |
Least Flycatcher | - | - | 1 | - |
Eastern Phoebe | 1 | - | - | - |
White-eyed Vireo | 3 | 1 | 2 | 1 |
Red-eyed Vireo | 6 | 1 | 6 | - |
Ruby-crowned Kinglet | 1 | - | - | - |
House Wren | 2 | - | - | - |
Gray Catbird | 20 | 3 | 22 | 1 |
Veery | 2 | - | - | - |
Swainson's Thrush | 2 | - | 2 | - |
Yellow-breasted Chat | - | 1 | 1 | - |
Ovenbird | 1 | - | 2 | - |
Northern Waterthrush | 4 | - | 2 | 1 |
Black-and-white Warbler | - | - | 1 | - |
Swainson's Warbler | 1 | - | - | - |
Common Yellowthroat | 27 | 3 | 24 | 6 |
American Redstart | 32 | 3 | 5 | - |
Cape May Warbler | 1 | 2 | - | - |
Northern Parula | 4 | - | - | - |
Yellow Warbler | 1 | - | 4 | - |
Black-throated Blue Warbler | 5 | - | 3 | - |
Palm Warbler (western subspecies) | 6 | - | 26 | - |
Prairie Warbler | - | 1 | - | 1 |
Northern Cardinal | - | 1 | - | 1 |
Indigo Bunting | 1 | - | 1 | - |
Painted Bunting | 1 | - | 3 | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 125 | 106 | 231 |
# of Recaptures | 16 | 12 | 28 |
# of Species | 26 | 19 | 29 |
Effort (net-hours) | 223.2 | 172.5 | 395.7 |
Capture Rate (birds/100 net-hours) | 63.6 | 68.4 | 65.45 |
# of Nets | 32 | 25 | 57 |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1468 | 1036 | 2504 |
# of Recaptures | 387 | 193 | 580 |
# of Species | 50 | 52 | 62 |
Effort (net-hours) | 6906.55 | 3,898 | 7804.55 |
Capture Rate (birds/100 net-hours) | 26.9 | 31.5 | 28.54 |
# of Days | 44 | 34 | 44 |
Banding Staff
Aaron Given (CS)Kristin Attinger (LB)
Brittany Holliker (CS)
Matt Hixson (LB)
Camille Blose
Wentao Yang (LB)
Natalie Miller (CS)
No comments:
Post a Comment