CAPTAIN SAMS
Well, there's not much to talk about today. Strong south winds and scattered showers blocked any migration that might have occurred last night. As a result, we only banded 1 new bird and had 4 recaptures of 5 different species. There is a high probability (currently 100%) of rain tomorrow and it does not look like I will be able to open up the nets. A wind shift to the north following the passage of a cold front on Wednesday evening promises to bring new migrants to KIBS on Thanksgiving Day. I for one will be thankful after a day like today!
-Aaron
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Hermit Thrush | - | 1 | - | - |
Gray Catbird | - | 1 | - | - |
Swamp Sparrow | - | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 1 | - | - | - |
Northern Cardinal | - | 1 | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1 | - | - |
# of Recaptures | 4 | - | - |
# of Species | 5 | - | - |
Effort (net-hours) | 136.3 | - | - |
Capture Rate (birds/100 net-hours) | 3.7 | - | - |
# of Nets | 29 | - | - |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,490 | 3,380 | 7,870 |
# of Recaptures | 1,161 | 729 | 1,890 |
# of Species | 85 | 86 | 100 |
Effort (net-hours) | 15,775.15 | 9,293.95 | 25,069.1 |
Capture Rate (birds/100 net-hours) | 35.8 | 44.2 | 38.9 |
# of Days | 96 | 78 | - |
Banding Staff
Aaron Given (CS)Sean Dowd (CS)
No comments:
Post a Comment