CAPTAIN SAMS
Today was a decent day for us at Little Bear, we ended our day with a total of 91 birds and only 11 of them were recaptures. It is nice to see less recapture catbirds and seeing more of our winter birds. I am very stoked on capturing more flocks of Yellow-rumped Warblers. We got to see a decent amount of them (43 to be exact) throughout the day.
We also added 2 new species to the station; Hermit Thrush and also a Dark-eyed Junco! It has been a few years since one has been captured at both stations. Our first one was captured at Captain Sams in 2012 and then in 2018 Captain Sams captured 2 while Little Bear captured 1. Our last year that we captured a Dark-eyed Junco was back in 2019 at Little Bear. It has been 5 years since one has been captured. I think it is so cool to see them in the hand. Being from Pennsylvania, I enjoy them a lot and love watching them at the feeders. They choose to forage on the ground more often but its fun to sit and watch them for hours.
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | 2 | 1 |
Eastern Phoebe | 4 | 1 | 9 | - |
White-eyed Vireo | - | - | 1 | - |
Carolina Chickadee | - | 1 | - | - |
Golden-crowned Kinglet | 1 | - | 1 | - |
Ruby-crowned Kinglet | 4 | - | 2 | - |
Brown Creeper | 1 | - | - | - |
House Wren | 1 | - | 1 | - |
Gray Catbird | 3 | 8 | 2 | 8 |
Brown Thrasher | - | - | - | 1 |
Hermit Thrush | 5 | - | 1 | - |
American Robin | 1 | - | - | - |
Dark-eyed Junco (slate-colored) | - | - | 1 | - |
White-crowned Sparrow | 1 | - | - | - |
White-throated Sparrow | - | - | 1 | - |
Savannah Sparrow | - | - | 1 | - |
Song Sparrow | 5 | - | 3 | - |
Swamp Sparrow | 1 | - | 4 | - |
Eastern Towhee | 2 | - | - | - |
Orange-crowned Warbler | - | - | 1 | - |
Common Yellowthroat | 2 | - | 1 | 1 |
Cape May Warbler | - | - | 1 | - |
Northern Parula | - | - | 1 | - |
Bay-breasted Warbler | 1 | - | - | - |
Black-throated Blue Warbler | 2 | - | 2 | - |
Palm Warbler (western subspecies) | 1 | - | 1 | - |
Yellow-rumped Warbler (myrtle subspecies) | 18 | - | 43 | - |
Summer Tanager | 1 | - | - | - |
Painted Bunting | 3 | - | 1 | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 58 | 80 | 138 |
# of Recaptures | 10 | 11 | 21 |
# of Species | 21 | 22 | 29 |
Effort (net-hours) | 168.0 | 135.2 | 303.2 |
Capture Rate (birds/100 net-hours) | 40.5 | 67.3 | 52.4 |
# of Nets | 32 | 26 | 58 |
2024 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,389 | 2,865 | 7,254 |
# of Recaptures | 953 | 781 | 1,734 |
# of Species | 84 | 81 | 98 |
Effort (net-hours) | 11,390.25 | 7,030,8 | 18,421.05 |
Capture Rate (birds/100 net-hours) | 46.9 | 51.9 | 48.8 |
# of Days | 69 | 59 |
Banding Staff
Aaron Given (CS)
No comments:
Post a Comment