CAPTAIN SAMS
We had a busy and birdy day at Captain Sam's as migrants are moving through the East coast. We banded 298 birds today and recaptured 9. We had a couple of first of season species, including Hermit Thrush, Eastern Towhee, Black-throated Green Warbler, Song Sparrow, Swamp Sparrow, Blue-headed Vireo, Gray-cheeked Thrush, Brown Creeper, Tennessee Warbler and Orange-crowned Warbler.
![]() |
| Tennessee Warbler (hatch year, sex unknown) |
![]() |
| Black-throated Green Warbler (hatch year, male) |
We thank the Seabrook Island Birders for visiting our station today, and Ann for her amazing volunteer help!
— Jasmine
LITTLE BEAR
A busy day out at Little Bear with 195 new birds and 8 recaps of 27 species! A small wave of Gray Catbirds arrived last night and we banded 87 today, well outnumbering the amount at Captain Sam's despite them having more birds overall. They accounted for 45 % of birds banded today! It may be safe to say the catbirds like hanging out at Little Bear.
We also captured a couple first of the season species today, Savannah Sparrow and Swamp Sparrow. I love seeing more sparrows, even if it signifies that winter is coming. We'll see if more start to trickle in before the cold front arrives this weekend. With warblers still on the move, I'm keeping my fingers crossed we will see a few more new species this week.
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | - |
Yellow-bellied Sapsucker | 2 | - | - | - |
Eastern Wood-Pewee | 1 | - | - | - |
Eastern Phoebe | 12 | - | 8 | - |
White-eyed Vireo | 3 | 2 | 1 | - |
Blue-headed Vireo | 1 | - | - | - |
Red-eyed Vireo | 2 | - | 1 | - |
Ruby-crowned Kinglet | 10 | - | 2 | - |
Brown Creeper | 2 | - | - | - |
Northern House Wren | 4 | - | 3 | - |
Gray Catbird | 50 | 5 | 87 | 2 |
Brown Thrasher | - | - | 1 | - |
Northern Mockingbird | - | - | 1 | - |
Gray-cheeked Thrush | 1 | - | - | - |
Swainson's Thrush | 5 | - | 1 | - |
Hermit Thrush | 1 | - | - | - |
Wood Thrush | 2 | - | - | - |
Savannah Sparrow | - | - | 1 | - |
Song Sparrow | 1 | - | - | - |
Swamp Sparrow | 3 | - | 2 | - |
Eastern Towhee | 1 | - | - | - |
Yellow-breasted Chat | - | 1 | - | - |
Ovenbird | 2 | - | 1 | - |
Northern Waterthrush | 1 | - | - | 1 |
Black-and-white Warbler | 1 | - | 1 | - |
Tennessee Warbler | 1 | - | - | - |
Orange-crowned Warbler | 1 | - | - | - |
Common Yellowthroat | 95 | 2 | 50 | 2 |
| American Redstart | 30 | 1 | 13 | 1 |
| Cape May Warbler | - | - | 2 | - |
| Northern Parula | 2 | - | 2 | - |
| Magnolia Warbler | 4 | - | 2 | - |
| Bay-breasted Warbler | 2 | - | 1 | - |
| Black-throated Blue Warbler | 31 | - | 4 | - |
| Western Palm Warbler | 7 | - | 4 | - |
| Yellow-rumped (Myrtle) Warbler | 10 | - | - | - |
| Prairie Warbler | - | - | 1 | - |
| Black-throated Green Warbler | 2 | - | - | - |
| Northern Cardinal | 1 | - | 1 | 2 |
| Rose-breasted Grosbeak | - | - | 1 | - |
| Blue Grosbeak | 1 | - | - | - |
| Indigo Bunting | 6 | - | 3 | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 298 | 195 | 493 |
| # of Recaptures | 11 | 8 | 19 |
| # of Species | 36 | 27 | 42 |
| Effort (net-hours) | 197.1 | 142.5 | 339.6 |
| Capture Rate (birds/100 net-hours) | 156.8 | 142.5 | 150.8 |
| # of Nets | 33 | 29 | - |
| 2026 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 3,597 | 2,012 | 5,609 |
| # of Recaptures | 482 | 218 | 700 |
| # of Species | 77 | 65 | 92 |
| Effort (net-hours) | 8,535.2 | 5,793.8 | 14,328.9 |
| Capture Rate (birds/100 net-hours) | 47.8 | 38.5 | 44.0 |
| # of Days | 57 | 50 |
Banding Staff
Aaron Given (CS)

