Unfortunately we got rained out today. Tomorrow looks like it will be a better day with no rain! Hopefully we catch some good birds! We are well rested up and excited to see what is in store for us.
-Kristin
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | - | - | - |
# of Recaptures | - | - | - |
# of Species | - | - | - |
Effort (net-hours) | - | - | - |
Capture Rate (birds/100 net-hours) | - | - | - |
# of Nets | - | - | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 244 | 167 | 411 |
# of Recaptures | 101 | 44 | 145 |
# of Species | 31 | 24 | 35 |
Effort (net-hours) | 1963.17 | 700.35 | 2,663.52 |
Capture Rate (birds/100 net-hours) | 17.6 | 30.1 | 20.9 |
# of Days | 15 | 8 | - |
Banding Staff
Kristin Attinger (LB)
Nate Watkins (CS)
Katie Serba (LB)
Brendan Wang (CS)
Brendan Wang (CS)
Aiden Place (CS)
Maia Nguyen (CS)
No comments:
Post a Comment