Another day spent inside due to the rain sadly. With these two days we've been able to proof all of our data for the season so far, albeit not that much, still good to have done! Today there looked like we'd have a brief time to band in-between the rain but the weather decided otherwise. With the current stats of this last week and the hassle of opening wet nets it likely wouldn't have been fruitful enough to attempt. I enjoyed listening to the rain and the frogs while drinking my coffee this morning however.
With looming forecasts
Rain sends frogs into revelry
Chorus continues
- Nate
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | - | - | - |
# of Recaptures | - | - | - |
# of Species | - | - | - |
Effort (net-hours) | - | - | - |
Capture Rate (birds/100 net-hours) | - | - | - |
# of Nets | 30 | 21 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 244 | 167 | 411 |
# of Recaptures | 101 | 44 | 145 |
# of Species | 31 | 24 | 35 |
Effort (net-hours) | 1963.17 | 700.35 | 2663.52 |
Capture Rate (birds/100 net-hours) | 17.6 | 30.1 | 20.9 |
# of Days | 16 | 9 | - |
Banding Staff
Kristin Attinger (LB)
Nate Watkins (CS)
Katie Serba (LB)
Brendan Wang (CS)
Brendan Wang (CS)
Aiden Place (LB)
Maia Nguyen (CS)
No comments:
Post a Comment