Captain Sams:
Today was my first day back banding after a long weekend away. After hearing about the crazy catbird day the crew had yesterday, I wasn't sure what to expect. Migration was supposed to be slower last night, so we knew it would be at least slightly calmer today. Even though we did have fewer birds, the ratio of Gray Catbirds to other species was still basically the same. Out of 97 new birds banded, 84 were Gray Catbirds, and out of 62 recaptures processed, 52 were catbirds. Some of our other notable species though, were a male Eastern Towhee, Wood Thrush, and Yellow Warbler. Over the next couple of days, migration is still supposed to slow down, but hopefully we'll see a little more diversity than the last few days.
-Katie
Little Bear:
Although today was a lot slower, we appreciated the calmer day and less catbirds. We were expecting a lot more catbirds today, but somehow only had 26 of them.
Today's highlight was, as the title suggests, another Swainson's Warbler! We were surprised to catch not one, but two of them this morning. One was the new individual and the second was as a recap hatch-year from last week. This was my first time seeing one of these guys in the hand, and I was amazed at how long their beaks were. We also caught a Blackpoll Warbler, Little Bear's first one for the season!
Swainson's Warbler |
Blackpoll Warbler |
- Maia
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | - |
House Wren | 4 | - | 2 | - |
Carolina Wren | - | - | - | 1 |
White-eyed Vireo | - | 3 | - | - |
Gray Catbird | 84 | 52 | 17 | 9 |
Northern Mockingbird | 1 | - | - | - |
Wood Thrush | 1 | - | - | - |
Eastern Towhee | 1 | - | 1 | - |
Ovenbird | - | 1 | - | - |
Northern Waterthrush | - | - | 1 | 1 |
Black-and-white Warbler | 1 | - | - | - |
Swainson's Warbler | - | - | 1 | 1 |
Northern Waterthrush | - | - | 1 | 1 |
Black-and-white Warbler | 1 | - | - | - |
Common Yellowthroat | 4 | 2 | 3 | - |
American Redstart | - | 4 | 2 | - |
Yellow Warbler | 1 | - | - | - |
Blackpoll Warbler | - | - | 1 | - |
Black-throated Blue Warbler | - | - | 1 | - |
Northern Cardinal | - | - | - | 2 |
Painted Bunting | - | - | 3 | 1 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 97 | 33 | 130 |
# of Recaptures | 59 | 15 | 74 |
# of Species | 11 | 13 | 21 |
Effort (net-hours) | 157.5 | 86.25 | 243.75 |
Capture Rate (birds/100 net-hours) | 99.0 | 55.7 | 83.7 |
# of Nets | 30 | 23 |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,150 | 1855 | 5005 |
# of Recaptures | 671 | 353 | 1024 |
# of Species | 67 | 62 | 81 |
Effort (net-hours) | 7,699.07 | 3,648.05 | 11347.12 |
Capture Rate (birds/100 net-hours) | 41.4 | 60.5 | 53.1 |
# of Days | 52 | 43 | - |
Banding Staff
Brendan Wang (CS)
No comments:
Post a Comment