Captain Sam's:
It’s hot days like this at Captain Sam’s where I think of being just past the dunes on the beach with a nice book. That being said we did have some fun captures today, a Blackpoll Warbler and a Pine Warbler. We’re catching lots of recaptured which we’re enjoying hatching the data for how long stopover is for some of these migrants. Currently it’s mostly Gray Catbirds but we’ll see who sticks around after the cold front this weekend.
Baked in the hot sun
Sand clings to me like sugar
Beach snickerdoodle
- Nate
Little Bear:
Little Bear was pretty slow than what it has been for the past week. With the winds picking up and the slight little storm off the coast we managed to catch our second Blackpoll Warbler! It is nice seeing them at the station along with ones with some fat on them. We also caught our 5th Belted Kingfisher! Being here for 5 years and always hoping to catch at least 1 kingfisher, we are up to 5! I can't believe it! I like to think now that those 5 birds are for the 5 years being here. I am so thankful for each and every bird that we catch and can't get enough of how beautiful they are. I'm hoping this next cold front we get will bring in even more birds and new species. New or old I love each bird we catch.
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Belted Kingfisher | - | - | 1 | - |
Downy Woodpecker | 1 | - | - | - |
Gray Catbird | 26 | 34 | 9 | 2 |
Brown Thrasher | 1 | - | - | - |
Swainson's Thrush | 1 | - | - | - |
House Wren | 3 | - | - | - |
Carolina Wren | - | - | - | 1 |
White-eyed Vireo | - | 4 | - | - |
Red-eyed Vireo | 1 | - | - | - |
Northern Waterthrush | - | - | - | 1 |
Swainson's Warbler | - | - | - | 1 |
Common Yellowthroat | 6 | 3 | 1 | |
Blackpoll Warbler | 1 | - | 1 | - |
Palm Warbler (Western) | 2 | - | - | - |
Pine Warbler | 1 | - | - | - |
Eastern Towhee | - | 1 | - | - |
Northern Cardinal | - | 1 | - | 1 |
Indigo Bunting | 1 | - | 1 | - |
Painted Bunting | 3 | - | 2 | 2 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 47 | 15 | 62 |
# of Recaptures | 43 | 8 | 51 |
# of Species | 15 | 10 | 15 |
Effort (net-hours) | 169.3 | 66.7 | 236 |
Capture Rate (birds/100 net-hours) | 53.2 | 34.5 | 47.9 |
# of Nets | 30 | 23 |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3197 | 1,870 | 5067 |
# of Recaptures | 714 | 361 | 1,075 |
# of Species | 68 | 62 | 81 |
Effort (net-hours) | 7868.3 | 3,714.75 | 11,583.05 |
Capture Rate (birds/100 net-hours) | 50.3 | 60.05 | 53.0 |
# of Days | 53 | 44 | - |
Banding Staff
Brendan Wang (LB)
No comments:
Post a Comment