CAPTAIN SAMS
Gusty winds continue to plague us and there seems to be little relief in sight. A non-tropical low pressure system is expected to form near the Bahamas on Friday. As this system moves northward it could form into a subtropical or tropical storm producing strong winds and coastal flooding this weekend. The storm should stay offshore but we will experience its effects as it move up the coast.
Today was very slow with only 6 new birds and 4 recaptures. The wind surely did not help but bird activity in general was pretty low as well.
-Aaron
| Species | Captain Sams | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | 1 | 3 | - | - |
Hermit Thrush | - | 1 | - | - |
Song Sparrow | 1 | - | - | - |
Swamp sparrow | 1 | - | - | - |
Yellow-rumped Warbler (Myrtle) | 3 | - | - | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 6 | - | - |
| # of Recaptures | 4 | - | - |
| # of Species | 5 | - | - |
| Effort (net-hours) | 147.2 | - | - |
| Capture Rate (birds/100 net-hours) | 6.8 | - | - |
| # of Nets | 32 | 28 | - |
| 2026 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 5,195 | 2,961 | 8,156 |
| # of Recaptures | 862 | 529 | 1,391 |
| # of Species | 89 | 80 | 103 |
| Effort (net-hours) | 14,394.3 | 9,723 | 24,117.3 |
| Capture Rate (birds/100 net-hours) | 42.1 | 35.9 | 39.6 |
| # of Days | 93 | 82 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.