Captain Sam's:
Our bobcat friend showed up near our station on this slow morning. We were able to know right off the bat and monitor her movement thanks to the new radio collar she has been donned with. We had a decent variety of warbler species despite the slow pace as well as a flock of about 600- 900 Tree Swallows flying around the station today. We had our swallow net up and ready to go, but they never hit the nearby Wax Myrtle.
We did end up with a nontraditional first of the season in our nets. This was a subspecies that we always keep our eye out for. We feasted our eyes on an Eastern or also known as a Yellow Palm Warbler. As the name suggests, this bird is much yellower than our regular Western Palm Warbler. This is especially evident in the supercilium and overall body color.
Hatch Year Yellow Palm Warbler (Photo: VW) |
Little Bear:
Despite it seeming like a slow day, we had a decent amount of birds today! We had a few flocks of Myrtle Warblers show up and it was fun watch birds that were migrating this morning drop out from the sky to land near our nets. We captured our FOS for KIBS today! I kind of kept talking about how much we are in need of this bird and that I was hoping that we would catch one today. It was a Blue-headed Vireo! It was a treat for such a nice day! This bird was very easy to age, where the molt limit occurred in the alulas. As you can see below, the black arrow points to the newly fresh replaced feather, while the red arrows point to the still juvenile feathers that have not been replaced. This makes this bird a hatch year bird, meaning it was born this season.
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Eastern Screech Owl | - | - | - | 1 |
Eastern Phoebe | 1 | - | 1 | - |
Blue-headed Vireo | - | - | 1 | - |
House Wren | - | - | 2 | - |
Ruby-crowned Kinglet | 2 | - | - | - |
Swainson's Thrush | 1 | - | 2 | - |
Hermit Thrush | - | - | - | 1 |
Gray Catbird | 7 | 3 | 6 | 2 |
Eastern Towhee | - | - | 1 | 1 |
Song Sparrow | 1 | 1 | - | - |
Swamp Sparrow | - | - | 2 | - |
Ovenbird | - | - | 1 | - |
Black-and-white Warbler | 1 | - | - | - |
Orange-crowned Warbler | - | - | 1 | - |
Common Yellowthroat | 2 | 1 | 4 | - |
Cape May Warbler | 1 | - | - | - |
Yellow Warbler | - | - | 1 | - |
Black-throated Blue Warbler | - | - | 1 | - |
Palm Warbler (Western Subspecies) | 2 | - | 9 | - |
Palm Warbler (Eastern Subspecies) | 1 | - | - | - |
Yellow-rumped Warbler (Myrtle Subspecies) | 4 | - | 15 | 1 |
Prairie Warbler | - | - | - | 2 |
Painted Bunting | 1 | - | 4 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 24 | 51 | 75 |
# of Recaptures | 5 | 8 | 13 |
# of Species | 11 | 18 | 22 |
Effort (net-hours) | 140 | 132.1 | 272.1 |
Capture Rate (birds/100 net-hours) | 20.7 | 44.7 | 32.3 |
# of Nets | 30 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,667 | 2,222 | 5,889 |
# of Recaptures | 763 | 376 | 1,139 |
# of Species | 68 | 68 | 82 |
Effort (net-hours) | 8,744.5 | 5,837.9 | 14,582.4 |
Capture Rate (birds/100 net-hours) | 50.7 | 44.5 | 48.2 |
# of Days | 71 | 60 | - |
Banding Staff
Vincent Weber (CS)
Dan Errichetti (CS)
Kristin Attinger (LB)
Sarah Stewart (CS)
Josh Lefever (LB)
No comments:
Post a Comment