CAPTAIN SAMS
The morning started out with some misty rain. Fortunately, it cleared in time for the first net run. The rest of the morning was cloudy with very little wind. All 27 new captures today were Yellow-rumped Warblers. This is not uncommon this time of year as Yellow-rumped Warblers are the most common species around the site. This year we have only banded 368 of them and with only 8 days left in the season, I suspect this will be the lowest number banded in the history of KIBS. Yellow-rumped Warblers have shown a fairly steep decline since 2012.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Eastern Phoebe | - | 1 | - | - |
Ruby-crowned Kinglet | - | 1 | - | - |
Carolina Wren | - | 2 | - | - |
Gray Catbird | - | 3 | - | - |
Song Sparrow | - | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 27 | - | - | - |
Northern Cardinal | - | 2 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 27 | - | 27 |
# of Recaptures | 10 | - | 10 |
# of Species | 7 | - | 7 |
Effort (net-hours) | 162.0 | - | 162.0 |
Capture Rate (birds/100 net-hours) | 22.8 | - | 22.8 |
# of Nets | 30 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4399 | 2633 | 7032 |
# of Recaptures | 1065 | 508 | 1573 |
# of Species | 80 | 71 | 92 |
Effort (net-hours) | 12435.38 | 7836.82 | 20272.2 |
Capture Rate (birds/100 net-hours) | 43.9 | 40.1 | 42.4 |
# of Days | 97 | 79 | - |
Banding Staff
No comments:
Post a Comment