Captain Sams:
Hello! This is my first blog post so I'll introduce myself. My name is Natalie and I am a banding assistant for the KIBS Banding Crew. Our day was a bit shorter today to allow for us to finish up clearing the vegetation at Little Bear. Despite this we still managed to get our first Prothonotary Warbler of the season! We had a total of 18 birds of which 8 were recaptures.
We finished clearing off most of the vegetation at Little Bear and are excited to get nets set up sometime soon so that we can start banding out there!
- Natalie
Little Bear:
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Great Crested Flycatcher | 1 | - | - | - |
Carolina Wren | - | 3 | - | - |
Northern Waterthrush | 2 | - | - | - |
Prothonotary Warbler | 1 | - | - | - |
Prairie Warbler | 3 | - | - | - |
Painted Bunting | 2 | 3 | - | - |
Northern Cardinal | 1 | 2 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 10 | - | 10 |
# of Recaptures | 8 | - | 8 |
# of Species | 7 | - | 7 |
Effort (net-hours) | 86.4 | - | 86.4 |
Capture Rate (birds/100 net-hours) | 20.8 | - | 20.8 |
# of Nets | 32 | 23 | 55 |
2023 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 97 | - | 97 |
# of Recaptures | 35 | - | 35 |
# of Species | 18 | - | 18 |
Effort (net-hours) | 527.40 | - | 527.40 |
Capture Rate (birds/100 net-hours) | 25.0 | - | 25.0 |
# of Days | 4 | - | 4 |
Banding Staff
Aaron Given (CS)Kristin Attinger (CS)
Brittany Holliker (CS)
Matt Hixson (CS)
Camille Blose (CS)
Wentao Yang (CS)
Natalie Miller (CS)
No comments:
Post a Comment